%PDF-1.7 3 0 obj bnmbertsu,yu,yu,yu,uy,ltdfg
Name Size Modified Perms Actions
GCONV_PATH=. --- September 02 2025 06:30:47. 0755
bhopal --- October 11 2025 06:40:23. 0755
images --- October 11 2025 13:52:43. 0755
11_JND_SCHOOL-MANAGEMENT-COMMITTEE.pdf2025-07-19 15:04:54 686.55 KB July 19 2025 16:21:17. 0644
1_Drinking Water & Sanitary Certificate.pdf2021-10-25 05:03:54 318.78 KB July 19 2025 16:21:18. 0644
1_Events & News.pdf2021-04-23 11:16:00 188.40 KB July 19 2025 16:21:18. 0644
1_Sanitary & Drinking Water Certificate.pdf2021-09-29 09:32:58 321.78 KB July 19 2025 16:21:19. 0644
1_Water & Sanitary Certificate.pdf2025-04-15 14:47:54 316.02 KB July 19 2025 16:21:20. 0644
1_Water & Sanitary Condition Certificate.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2023-03-18 10:45:23 720.33 KB July 19 2025 16:21:20. 0644
5_JND_BUILDING-SAFETY_CERTIFACATE.pdf2025-07-19 15:10:30 340.88 KB July 19 2025 16:21:34. 0644
ACADEMIC CALENDAR.pdf2025-08-19 16:37:49 1.00 MB August 20 2025 01:05:04. 0644
AFFIDAVIT & SMC.pdf2023-04-28 17:03:00 1.13 MB July 19 2025 16:21:35. 0644
AFFIDAVIT & SMC.pdf2025-07-01 10:54:33 1.01 MB July 19 2025 16:21:35. 0644
AFFIDAVIT & SMC.pdf2025-07-01 15:58:01 1.01 MB July 19 2025 16:21:35. 0644
AFFLIATION OLD.pdf2025-05-14 15:12:20 1.80 MB July 19 2025 16:21:35. 0644
ANNUAL REPORT 2024-25.pdf2025-07-09 15:42:56 728.27 KB July 19 2025 16:21:35. 0644
AP Academic Calendar -2022-23.pdf2022-05-28 14:41:56 130.38 KB July 19 2025 16:21:35. 0644
Affiliation 01-10-2020.pdf2023-07-03 16:38:39 268.18 KB July 19 2025 16:21:36. 0644
Affiliation 02-03-2016.pdf2023-07-03 16:38:08 1.18 MB July 19 2025 16:21:37. 0644
Affiliation 10-07-2013.pdf2023-07-03 16:37:47 2.35 MB July 19 2025 16:21:36. 0644
Affiliation 12-11-2013.pdf2023-07-03 16:36:58 1.39 MB July 19 2025 16:21:36. 0644
Annual Calender 2023-24.pdf2024-01-30 10:04:53 395.71 KB July 19 2025 16:21:38. 0644
Annual Report 2019-20.pdf2021-06-16 11:46:54 93.80 KB July 19 2025 16:21:38. 0644
Annual Report 2019.pdf2021-03-18 14:50:00 247.25 KB July 19 2025 16:21:38. 0644
Annual Report 2023-24.pdf2024-04-29 11:22:20 273.90 KB July 19 2025 16:21:38. 0644
Annual Report.pdf2021-06-22 13:04:42 276.90 KB July 19 2025 16:21:38. 0644
Annual-Report-2019-20.pdf2021-06-20 12:50:27 120.15 KB July 19 2025 16:21:38. 0644
Annual-Report-2019-20.pdf2021-06-22 10:38:24 180.26 KB July 19 2025 16:21:38. 0644
BUILDING &STRUCTURAL STABILITY 2025-2026.pdf2025-05-27 16:27:50 159.84 KB July 19 2025 16:21:38. 0644
BUILDING STABILITY CERTIFICATE & FORM-D.pdf2023-09-27 17:47:46 1.07 MB July 19 2025 16:21:39. 0644
Bangalore Zone List of Working Days & Holidays 2019-20.pdf2021-04-24 11:07:15 360.26 KB July 19 2025 16:21:39. 0644
CAMPUS & BUILDING.pdf2025-05-14 15:22:39 399.56 KB July 19 2025 16:21:40. 0644
CERTIFICATE OF LAND.pdf2025-08-13 12:49:09 432.58 KB August 14 2025 01:05:05. 0644
CIRCULAR – CLASS IX & X.pdf2021-08-31 11:47:35 604.51 KB July 19 2025 16:21:41. 0644
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE.pdf2025-03-20 11:40:50 128.46 KB July 19 2025 16:21:41. 0644
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE.pdf2025-03-20 11:41:38 128.46 KB July 19 2025 16:21:41. 0644
Campus & Building.pdf2020-08-29 16:44:21 164.58 KB July 19 2025 16:21:41. 0644
Circular 2022-23-ok.pdf2023-04-01 13:11:50 614.58 KB July 19 2025 16:21:42. 0644
DEO & Self Certificate.pdf2025-07-05 10:33:17 6.57 MB July 19 2025 16:21:43. 0644
DEO & Self Certificate.pdf2025-07-09 11:07:42 6.57 MB July 19 2025 16:21:43. 0644
DEO CERTIFICATE.pdf2025-06-23 15:56:24 2.94 MB July 19 2025 16:21:43. 0644
DRINIKING WATER & SANITARY CERTIFICATE - VZM.pdf2025-07-19 18:50:51 68.57 KB July 20 2025 01:05:05. 0644
DRINIKING WATER & SANITARY CERTIFICATE - VZM.pdf2025-07-26 14:35:09 68.57 KB August 04 2025 11:51:15. 0644
DRINKING WATER & SANITARY CEERRTIFICATE.pdf2025-02-05 15:17:46 73.26 KB July 19 2025 16:21:43. 0644
DRINKING WATER & SANITARY.pdf2025-03-12 10:55:08 464.51 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Certificate 2025-2026.jpeg2025-01-21 12:25:18 97.18 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Certificate.pdf2021-06-20 12:32:06 140.27 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Certificate.pdf2022-06-13 10:40:30 318.78 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Certificate.pdf2023-12-14 11:48:22 88.56 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Condition Certificate.pdf2021-04-22 10:43:54 347.73 KB July 19 2025 16:21:44. 0644
Drinking Water & Sanitary Condition Certificate.pdf2021-06-24 11:21:32 244.31 KB July 19 2025 16:21:44. 0644
Drinking Water & Sanitary Condition Certificate.pdf2022-04-21 17:38:33 720.33 KB July 19 2025 16:21:43. 0644
Drinking Water & Sanitary Condition Certificate.pdf2024-02-14 15:20:59 1.40 MB July 19 2025 16:21:44. 0644
Drinking Water & Sanitary.pdf2025-07-30 14:24:57 426.95 KB August 04 2025 11:51:15. 0644
EVENTS & CELEBRATION.pdf2023-01-05 16:28:53 9.24 MB July 19 2025 16:21:44. 0644
Events & News.pdf2021-10-30 17:37:14 202.88 KB July 19 2025 16:21:44. 0644
Events & News.pdf2021-03-30 12:50:58 182.32 KB July 19 2025 16:21:44. 0644
Events & News.pdf2021-06-18 13:18:46 188.40 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE 2025-26.pdf2025-03-18 12:12:41 87.25 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE.pdf2022-05-28 10:22:08 4.85 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE.pdf2023-06-15 12:46:38 209.33 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE.pdf2023-06-20 15:53:53 37.07 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE.pdf2024-05-27 14:19:37 383.75 KB July 19 2025 16:21:44. 0644
FEE STRUCTURE.pdf2025-09-09 15:18:31 182.10 KB September 10 2025 01:05:05. 0644
FEES STRUCTURE.PDF2024-03-29 14:44:33 470.24 KB July 19 2025 16:21:44. 0644
FEES STRUCTURE.pdf2024-11-12 13:09:40 46.88 KB July 19 2025 16:21:44. 0644
FEES STRUCTURE.pdf2025-07-16 12:16:03 245.86 KB July 19 2025 16:21:44. 0644
FEES STUCTURE.pdf2025-06-28 15:40:49 102.37 KB July 19 2025 16:21:45. 0644
FIRE & SAFETY CERTIFICATE.pdf2024-05-28 16:32:38 150.24 KB July 19 2025 16:21:45. 0644
FIRE & SAFETY.pdf2024-04-08 12:48:27 557.81 KB July 19 2025 16:21:45. 0644
FIRE CERTIFICATE.pdf2025-07-03 11:45:38 3.37 MB July 19 2025 16:21:45. 0644
Fee Structure 2025-26.pdf2025-05-20 14:51:40 192.57 KB July 19 2025 16:21:45. 0644
Fee Structure 2025-26.pdf2025-07-09 12:53:02 65.10 KB July 19 2025 16:21:45. 0644
Fee Structure for AY 2019-20 & 2020-21.pdf2020-09-23 11:16:15 281.46 KB July 19 2025 16:21:45. 0644
Fee Structure.pdf2025-03-20 10:15:16 175.63 KB July 19 2025 16:21:46. 0644
Fee Structure.pdf2025-06-26 14:57:35 415.43 KB July 19 2025 16:21:46. 0644
Fees structure 2025-26.pdf2025-07-01 12:40:37 49.07 KB July 19 2025 16:21:46. 0644
Fire Certificate 2024-2025.pdf2024-06-11 14:35:49 632.06 KB July 19 2025 16:21:46. 0644
Fire Certificate 2024-2025.pdf2024-06-29 09:38:18 632.06 KB July 19 2025 16:21:46. 0644
GRADE X & XII RESULTS.pdf2024-04-29 11:29:17 48.31 KB July 19 2025 16:21:48. 0644
GRIEVANCE & READRASAL COMMITTEE.pdf2025-07-29 10:59:20 57.50 KB August 04 2025 11:51:16. 0644
Grade X & XII Results.pdf2021-04-29 12:07:41 130.46 KB July 19 2025 16:21:48. 0644
Gzb-2,Water & Sanitary Cert..pdf2025-05-12 15:45:49 108.33 KB July 19 2025 16:21:48. 0644
HEALTH & SANITATION CERTIFICATE.pdf2021-04-24 20:05:21 36.83 KB July 19 2025 16:21:48. 0644
Health & Sanitary Certificate.pdf2022-03-14 10:27:42 130.59 KB July 19 2025 16:21:48. 0644
Health & Sanitary Certificate.pdf2023-07-13 10:03:38 275.80 KB July 19 2025 16:21:48. 0644
Health & Sanitary certificate.pdf2024-05-28 16:33:13 420.08 KB July 19 2025 16:21:48. 0644
Health & Sanitation Certificate Mohali (1).pdf2025-08-05 12:14:52 483.54 KB August 06 2025 01:05:05. 0644
Health & Sanitation Certificate.pdf2021-06-15 14:49:38 319.34 KB July 19 2025 16:21:48. 0644
Health & Sanitation Certificate.pdf2021-06-18 14:37:10 153.43 KB July 19 2025 16:21:48. 0644
Health & Sanitation Certificate.pdf2023-03-18 21:49:01 97.33 KB July 19 2025 16:21:48. 0644
Kukatpally CBSE Grievance & Redressal Committee.pdf2025-07-30 17:37:24 695.06 KB August 04 2025 11:51:16. 0644
Land Certificate.pdf2024-07-30 14:51:35 480.10 KB July 19 2025 16:21:50. 0644
List Of Books 2023-24.pdf2023-09-29 15:18:25 171.70 KB July 19 2025 16:21:51. 0644
List Of Books 2023-24.pdf2023-09-29 16:15:35 171.70 KB July 19 2025 16:21:52. 0644
List of Working Days & Holidays 2022-23-converted.pdf2022-05-25 17:26:07 51.04 KB July 19 2025 16:21:52. 0644
List of Working Days & Holidays 2022-23.pdf2022-05-25 17:27:32 51.04 KB July 19 2025 16:21:52. 0644
List of Working Days & Holidays 2022-23.pdf2022-05-26 12:16:51 51.04 KB July 19 2025 16:21:52. 0644
List of Working Days & Holidays 2022-23.pdf2022-05-27 12:24:56 51.04 KB July 19 2025 16:21:52. 0644
Mandatory Disclosure Details 2025-26.pdf2025-08-14 09:39:37 270.43 KB August 14 2025 15:06:57. 0644
NEWS & EVENT.pdf2022-12-21 12:34:53 104.29 KB July 19 2025 16:21:54. 0644
NOC & RC.pdf2024-07-12 16:39:25 1.09 MB July 19 2025 16:21:54. 0644
NOC CERTIFICATE.pdf2025-07-09 15:28:07 1.53 MB July 19 2025 16:21:54. 0644
NOC.pdf2025-10-04 15:43:06 520.25 KB October 04 2025 16:56:53. 0644
New's & Events.pdf2020-09-02 11:30:37 356.02 KB July 19 2025 16:21:55. 0644
New's & Events.pdf2020-09-02 11:31:56 356.02 KB July 19 2025 16:21:55. 0644
New's & Events.pdf2020-09-02 11:35:34 356.02 KB July 19 2025 16:21:55. 0644
News & Events.pdf2020-09-02 12:34:22 356.02 KB July 19 2025 16:21:55. 0644
News & Events.pdf2021-04-15 13:28:17 32.98 KB July 19 2025 16:21:55. 0644
PARENT & TEACHER ASSOCIATION CERTIFICATE.pdf2025-01-27 10:44:38 644.09 KB July 19 2025 16:21:55. 0644
POCSO Meeting.pdf2024-07-12 16:39:51 700.25 KB July 19 2025 16:21:56. 0644
PTA 2022.pdf2022-08-20 11:06:15 79.84 KB July 19 2025 16:21:56. 0644
PTA 2025.pdf2025-06-23 17:44:03 546.38 KB July 19 2025 16:21:56. 0644
PTA.pdf2025-10-04 15:43:28 646.04 KB October 04 2025 16:56:53. 0644
Parent & Teacher Association.pdf2022-11-28 12:53:56 331.03 KB July 19 2025 16:21:57. 0644
Parent & Teacher Association.pdf2022-11-28 16:05:36 331.03 KB July 19 2025 16:21:57. 0644
Parent's Handout.pdf2021-04-23 12:53:48 848.22 KB July 19 2025 16:21:57. 0644
Parent's Handout.pdf2021-04-23 12:55:20 848.22 KB July 19 2025 16:21:57. 0644
Posco 2025.pdf2025-06-23 17:43:21 237.95 KB July 19 2025 16:21:57. 0644
Principal's Message.pdf2020-09-24 15:45:37 256.09 KB July 19 2025 16:21:58. 0644
Principal's Message.pdf2021-07-07 15:50:06 260.12 KB July 19 2025 16:21:57. 0644
RJT_LAND_CERTIFICATE.pdf2025-07-29 11:16:29 78.53 KB August 04 2025 11:51:16. 0644
Recognition certificate pre primary & Primary.pdf2025-07-03 12:28:10 132.53 KB July 19 2025 16:21:59. 0644
Result Class X & XII.pdf2025-02-03 16:21:37 172.08 KB July 19 2025 16:22:00. 0644
Result Class X & XII.pdf2025-02-06 17:51:37 172.08 KB July 19 2025 16:22:00. 0644
Result Class X & XII.pdf2025-02-07 11:09:20 172.08 KB July 19 2025 16:22:00. 0644
SAFE DRINKING & SANITARY.pdf2025-06-20 11:32:28 285.78 KB July 19 2025 16:22:00. 0644
SAFE DRINKING WATER & SANITATION CERTIFICATE.pdf2025-07-08 12:42:08 89.80 KB July 19 2025 16:22:00. 0644
SAFE DRINKING WATER & SANITARY CERTIFICATE - MADHURAWADA 5.pdf2025-07-28 16:55:13 164.68 KB August 04 2025 11:51:17. 0644
SAFE DRINKING WATER & SANITARY CERTIFICATE.pdf2025-09-09 15:23:47 97.42 KB September 09 2025 15:23:47. 0644
SAFE DRINKING WATER & SANITARY CERTIFICATE.pdf2025-09-10 10:40:04 538.94 KB September 10 2025 10:40:04. 0644
SAFE Drinking Water & Sanitary Condition Certificate.pdf2025-07-07 14:45:57 112.28 KB July 19 2025 16:22:00. 0644
SANITARY CERTIFICATE & SAFE DRINKING WATER.pdf2024-12-19 15:00:15 127.01 KB July 19 2025 16:22:00. 0644
SANITARY CERTIFICATE & SAFE DRINKING WATER_2021-22.pdf2022-05-17 15:11:04 987.08 KB July 19 2025 16:22:00. 0644
SELF AFFIDAVIT.pdf2025-07-16 12:17:59 1.26 MB July 19 2025 16:22:01. 0644
SELF CERTIFICATE.pdf2025-01-27 10:57:04 705.92 KB July 19 2025 16:22:01. 0644
SMC 2024.pdf2024-08-31 11:36:56 2.38 MB July 19 2025 16:22:01. 0644
SMC.pdf2025-10-04 15:44:23 4.60 MB October 04 2025 16:56:53. 0644
STABILITY FORM A & B.pdf2023-11-07 11:29:00 1.46 MB July 19 2025 16:22:03. 0644
STAFF DETAILS.pdf2021-10-26 15:02:17 89.03 KB July 19 2025 16:22:03. 0644
STAFF DETAILS.pdf2024-07-16 16:57:56 103.58 KB July 19 2025 16:22:03. 0644
STAFF DETAILS.pdf2025-03-20 12:27:33 671.98 KB July 19 2025 16:22:03. 0644
STAFF DETAILS.pdf2025-07-19 18:56:57 469.81 KB July 20 2025 01:05:07. 0644
STAFF DETAILS.pdf2025-08-21 16:01:59 36.90 KB August 22 2025 01:05:06. 0644
Safe Drinking Water & Sanitation Condition Certificate.pdf2024-01-18 15:17:50 191.52 KB July 19 2025 16:22:04. 0644
Safe Drinking Water & Sanitation Condition Certificate.pdf2024-01-18 15:22:42 191.52 KB July 19 2025 16:22:03. 0644
Safe drinking & Sanitary certificate.pdf2025-07-31 12:22:03 448.28 KB August 04 2025 11:51:17. 0644
Safe drinking water & sanitary condition certificate pdf.pdf2025-05-16 10:25:11 289.27 KB July 19 2025 16:22:04. 0644
Sanitary & Drinking Water Certificate.pdf2022-11-28 12:34:03 297.83 KB July 19 2025 16:22:04. 0644
Sanitary & Drinking Water Certificate.pdf2022-11-28 15:52:06 297.83 KB July 19 2025 16:22:04. 0644
Sanitary & Drinking Water Certificate.pdf2023-06-09 12:49:54 297.83 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certi..pdf2021-05-24 16:25:56 121.25 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate....pdf2021-10-30 16:42:41 268.74 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate..pdf2021-10-29 15:48:49 155.39 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2021-09-13 13:33:10 209.27 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2022-11-22 16:00:18 107.75 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2022-12-30 18:15:21 949.17 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2023-05-19 10:19:10 1.48 MB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2023-06-12 18:06:37 519.14 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2023-06-29 10:38:54 264.13 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2023-06-30 16:30:40 426.18 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2023-07-11 15:26:28 314.96 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2025-03-27 16:01:42 91.95 KB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2025-06-27 12:56:06 1.04 MB July 19 2025 16:22:04. 0644
Sanitary & Water Certificate.pdf2025-06-27 14:53:03 886.24 KB July 19 2025 16:22:04. 0644
Sanitary Certificate & Water Sample Test Report.pdf2024-02-12 15:56:23 1.69 MB July 19 2025 16:22:04. 0644
Sanitation & Hygienic Certificate.pdf2022-05-06 11:06:09 651.28 KB July 19 2025 16:22:05. 0644
Sanitation & Safe Drinking water Certificate.pdf2025-01-27 12:48:12 779.13 KB July 19 2025 16:22:04. 0644
Staff Details 2023-24.pdf2024-03-28 17:34:13 523.24 KB July 19 2025 16:22:06. 0644
Staff Details 2024-25.pdf2024-07-05 12:21:35 460.63 KB July 19 2025 16:22:06. 0644
Staff Details 2024-25.pdf2025-06-26 09:44:35 204.39 KB July 19 2025 16:22:06. 0644
Staff Details 2025-26.pdf2025-07-09 12:53:20 411.43 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2020-08-27 13:01:58 250.28 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2020-08-27 15:03:57 38.87 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2020-10-02 22:04:05 58.68 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2020-11-26 15:53:47 209.78 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2021-02-04 18:37:15 396.18 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2021-06-17 13:19:02 461.07 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2021-06-18 12:14:05 206.40 KB July 19 2025 16:22:06. 0644
Staff Details.pdf2022-09-03 13:14:59 463.08 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2022-11-28 12:49:08 832.25 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2022-11-28 15:57:35 832.25 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2023-06-12 18:00:39 280.85 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2023-10-10 10:08:27 340.65 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2024-01-18 15:12:53 242.38 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2024-04-01 17:01:11 182.29 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2024-06-28 14:57:55 371.61 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2024-07-15 15:41:11 431.96 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2025-02-03 16:30:47 355.29 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2025-02-07 11:08:49 355.29 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2025-05-13 11:23:12 375.13 KB July 19 2025 16:22:07. 0644
Staff Details.pdf2025-06-20 16:16:13 91.46 KB July 19 2025 16:22:07. 0644
Staff details 2025.pdf2025-06-23 17:47:28 541.51 KB July 19 2025 16:22:07. 0644
Staff details.pdf2024-08-01 13:09:38 45.08 KB July 19 2025 16:22:07. 0644
Staff details.pdf2025-06-27 15:11:35 52.00 KB July 19 2025 16:22:07. 0644
Student Strength.pdf2025-05-13 11:23:34 147.16 KB July 19 2025 16:22:08. 0644
TC issued 2025.pdf2025-06-23 17:48:12 524.41 KB July 19 2025 16:22:08. 0644
TEACHERS DETAILS.pdf2023-07-31 16:29:53 528.38 KB July 19 2025 16:22:08. 0644
TEACHING STAFF & NON TEACHING STAFF.pdf2023-02-21 16:04:37 1.73 MB July 19 2025 16:22:08. 0644
Tamilnadu Zone List of Working Days & Holidays 2021-22 (1).pdf2021-06-19 16:37:17 15.86 KB July 19 2025 16:22:10. 0644
Tamilnadu Zone List of Working Days & Holidays 2021-22.pdf2021-04-29 14:59:51 15.86 KB July 19 2025 16:22:10. 0644
Tamilnadu Zone List of Working Days & Holidays 2022-23.pdf2022-12-01 16:38:25 163.13 KB July 19 2025 16:22:10. 0644
Teachers List.pdf2025-07-30 14:39:31 38.83 KB August 04 2025 11:51:18. 0644
Teachers List.pdf2025-09-03 16:38:06 102.90 KB September 04 2025 01:05:06. 0644
Trust Certificate.pdf2025-07-09 11:11:11 209.10 KB July 19 2025 16:22:11. 0644
Vision & Mission.pdf2023-06-28 15:42:24 184.43 KB July 19 2025 16:22:14. 0644
Vruksha Vidhyaashram Staff details 2024-25.pdf2025-03-11 10:23:21 688.52 KB July 19 2025 16:22:14. 0644
WATER & SANITARY CERTIFICATE.pdf2023-06-24 12:13:04 112.41 KB July 19 2025 16:22:14. 0644
WATER & SANATISATION CERTIFICATE.pdf2025-08-11 10:11:59 279.57 KB August 11 2025 15:29:47. 0644
WATER & SANITARY CERTIFICATE.pdf2024-11-12 13:31:44 68.66 KB July 19 2025 16:22:14. 0644
WATER & SANITARY CERTIFICATE.pdf2025-05-16 12:31:46 295.39 KB July 19 2025 16:22:14. 0644
WATER & SANITARY CERTIFICATE.pdf2025-06-26 18:50:54 57.58 KB July 19 2025 16:22:14. 0644
WATER & SANITARY CERTIFICATE.pdf2025-08-19 16:43:10 1.10 MB August 20 2025 01:05:07. 0644
WATER SANITARY 2025.pdf2025-05-28 15:17:28 109.63 KB July 19 2025 16:22:15. 0644
Water & sanitation certificate.pdf2025-03-22 14:47:36 235.85 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate Howrah.pdf2025-05-10 11:48:09 185.09 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2021-06-24 16:22:17 228.41 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2022-12-13 11:11:36 287.21 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2023-06-23 15:26:21 74.52 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2024-02-16 10:19:44 392.46 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2024-04-04 13:23:19 584.40 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2024-06-19 09:21:49 1,017.42 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2025-02-21 10:58:53 938.11 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2025-03-22 15:20:40 163.23 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2025-05-12 11:37:27 116.92 KB July 19 2025 16:22:15. 0644
Water & Sanitary Certificate.pdf2025-09-25 09:52:46 386.90 KB September 25 2025 09:54:59. 0644
Water & Sanitary Condition Certificate.pdf2023-03-18 21:49:22 720.33 KB July 19 2025 16:22:15. 0644
Water & Sanitary.pdf2024-04-30 11:07:18 407.03 KB July 19 2025 16:22:15. 0644
Water & Sanitation Certificate.pdf2023-06-28 15:37:29 223.12 KB July 19 2025 16:22:15. 0644
Water & Sanitation Certificate.pdf2024-03-05 15:07:46 1.06 MB July 19 2025 16:22:15. 0644
Water & Sanitory certificate.pdf2024-07-02 11:33:51 153.15 KB July 19 2025 16:22:15. 0644
Water Health & Sanitation certificate.pdf2022-04-26 17:39:20 94.28 KB July 19 2025 16:22:15. 0644
Water and Sanitory Report New 25-26.pdf2025-04-09 12:56:20 91.58 KB July 19 2025 16:22:15. 0644
cattamanchicollege.net6_Cattamanchi Ramalinga Reddy B.Ed & D.Ed College Main Logo.png 8.38 KB July 19 2025 16:22:15. 0644
cattamanchicollege.netCattamanchi Ramalinga Reddy B.Ed & D.Ed College Sub Logo.png 15.58 KB July 19 2025 16:22:15. 0644
fee Structure.pdf2025-03-22 14:49:51 182.10 KB July 19 2025 16:22:16. 0644
srichaitanyaschoolhayathnagar.netMicrosoftTeams-image.png 18.67 KB July 19 2025 16:22:42. 0644
srichaitanyaschoolrajajianagar.net2_11.png 404.82 KB July 19 2025 16:22:43. 0644
srichaitanyaschoolvenkatagiri.netMicrosoftTeams-image.png 18.67 KB July 19 2025 16:22:44. 0644
srichaitanyatechnoschoolnoida3.netMicrosoftTeams-image (1).png 17.81 KB July 19 2025 16:22:45. 0644
surendra_ADF_Resume.docx2025-07-16 17:07:31 16.74 KB July 19 2025 16:22:47. 0644